Team stats
(1)(1).png)
Edge Prep
Boston Pizza Devon Pool
(1)(1).png)
Edge Prep
Boston Pizza Devon Pool
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
9 | Andrew Ragusa | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
21 | Owen Wiemer | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
14 | Rylan Saunders | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
18 | Jacob Kuntz | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | James Matheos | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 6 |
19 | Reeve Waugh | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 |
4 | Nolen Miller | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 |
3 | Keaton Matthews | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 |
12 | darius odermatt | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 2 |
15 | Antonio Cazac | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 2 |
20 | Jack Bissoon | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 |
8 | Ashton McCann | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 |
11 | Chase McNamara | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 |
6 | Craig Cohen | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 6 |
7 | Izayah Zaharko | 4 | 3 | 0 | 3 | 0.75 | 0 | 0 | 0 |
10 | Liam Lacey | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 0 |
13 | Finn Howes | 4 | 3 | 1 | 4 | 1.00 | 0 | 0 | 2 |
17 | Eric Wagman | 4 | 3 | 4 | 7 | 1.75 | 0 | 0 | 0 |
22 | Kyle Oakenfold | 4 | 1 | 8 | 9 | 2.25 | 0 | 0 | 4 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Kurtis Stajkowski | 2 | 120:00 | 1 | 1 | 0 | 5 | 2.50 | 40 | .875 | 0 |
34 | Adam Courchesne | 2 | 120:00 | 1 | 1 | 0 | 6 | 3.00 | 60 | .900 | 0 |
1 | Carsten Leyerzapf | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |